This 2 Bedroom/2 Bath condo is only a 1/4 block easy walk to the beach with a beautifully landscaped semi-private tropical pool shared by only the 4 condominiums in this Four-plex. This property is registered and in good standing with the City of South Padre Island. Permit Number Permit Number
Imagine yourself relaxing on the balcony reading the latest best-selling book, sipping your favorite beverage or just enjoying the breezes that the Gulf of Mexico brings. Tastefully furnished throughout in a contemporary style with monochromatic soft tones and tropical accents, and featuring vaulted ceilings, tiled floors, decorator lighting, and designer linens, this is not your ordinary beach condo.
You can swim in the tropical pool that you share with only the three other condos in this complex or the Gulf of Mexico, whichever you choose. This spacious second floor condominium has 2 bedrooms and 2 baths, including a large master suite with a king size bed and private balcony. A queen size bed in the second bedroom and a sofa sleeper in the casually elegant living room allow this property to accommodate up to 6 guests comfortably.
Within walking distance of several entertainment and restaurant venues on South Padre Island, you may choose to dine out every night. But if you want to cook in, you will also enjoy a fully equipped kitchen that is furnished with granite countertops and fine stainless appliances. A washer and dryer and 2 parking spaces add convenience to make this the perfect location for your stress-free South Padre Island getaway!
All of our properties are child friendly, family vacation rentals. All renters must be 25 years of age or older, or, must be accompanied by a parent or legal guardian. For Spring Break / Semana Santa all rental guests must comply with a families-only restriction.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Nightly | Weekly | Description |
---|---|---|---|---|
01/01/2019 | 02/28/2019 | $150 | $750 | Winter Texan Season |
03/01/2019 | 03/07/2019 | $170 | $900 | Spring Off Season |
03/08/2019 | 03/23/2019 | $225 | $1350 | Spring Break |
03/24/2019 | 03/31/2019 | $170 | $900 | Spring Mid Season |
04/01/2019 | 04/13/2019 | $150 | $750 | Spring Off Season |
04/14/2019 | 04/21/2019 | $225 | $1200 | Semana Santa |
04/22/2019 | 05/15/2019 | $150 | $750 | Spring Off Season |
05/16/2019 | 05/18/2019 | $150 | $750 | Shallow Sport |
05/19/2019 | 05/22/2019 | $150 | $750 | Spring Off Season |
05/23/2019 | 05/26/2019 | $225 | $1250 | Memorial Day |
05/27/2019 | 06/08/2019 | $170 | $900 | Early Summer |
06/09/2019 | 07/02/2019 | $225 | $1200 | June Summer Peak |
07/03/2019 | 07/07/2019 | $225 | $1250 | July 4th week |
07/08/2019 | 08/10/2019 | $225 | $1200 | July Summer Peak |
08/11/2019 | 08/29/2019 | $170 | $900 | Late Summer |
08/30/2019 | 09/02/2019 | $170 | $940 | Labor day |
09/03/2019 | 11/26/2019 | $150 | $750 | Fall off-season |
11/27/2019 | 11/30/2019 | $170 | $900 | Thanksgiving |
12/01/2019 | 12/21/2019 | $150 | $750 | Winter Off -Season |
12/22/2019 | 12/31/2019 | $170 | $900 | Christmas |
01/01/2020 | 02/29/2020 | $150 | $750 | Winter Texan Season |
03/01/2020 | 03/07/2020 | $170 | $900 | Spring Off Season |
03/08/2020 | 03/23/2020 | $225 | $1350 | Spring Break |
03/24/2020 | 03/31/2020 | $170 | $900 | Spring Mid Season |
04/01/2020 | 04/13/2020 | $150 | $750 | Spring Off Season |
04/14/2020 | 04/21/2020 | $225 | $1200 | Semana Santa |
04/22/2020 | 05/15/2020 | $150 | $750 | Spring Off Season |
05/16/2020 | 05/18/2020 | $150 | $750 | Shallow Sport |
05/19/2020 | 05/22/2020 | $150 | $750 | Spring Off Season |
05/23/2020 | 05/26/2020 | $225 | $1250 | Memorial Day |
05/27/2020 | 06/08/2020 | $170 | $900 | Early Summer |
06/09/2020 | 07/02/2020 | $225 | $1200 | June Summer Peak |
07/03/2020 | 07/07/2020 | $225 | $1250 | July 4th week |
07/08/2020 | 08/10/2020 | $225 | $1200 | July Summer Peak |
08/11/2020 | 08/29/2020 | $170 | $900 | Late Summer |
08/30/2020 | 09/02/2020 | $170 | $940 | Labor day |
09/03/2020 | 11/26/2020 | $150 | $750 | Fall off-season |
11/27/2020 | 11/30/2020 | $170 | $900 | Thanksgiving |
12/01/2020 | 12/21/2020 | $150 | $750 | Winter Off -Season |
12/22/2020 | 12/31/2020 | $170 | $900 | Christmas |
No reviews found, click the button below to write the first one!