Private house with private pool perfect for large families!
Imagine yourself enjoying an afternoon beverage on your balcony before heading out to the beach, located just a 1/2 block walk away. Enjoy your South Padre Island vacation in style at this relaxing, private beach home beautifully furnished and decorated in a traditional island theme.Casa Meyer is the perfect getaway for a family or group of friends. Upstairs is the living area, which includes a dining room, a fully-equipped kitchen, living room, and access to a large open balcony perfect for everyone to enjoy time together. While bedrooms on both floors create separate spaces perfect for everyone to retire to at the end of a sun-filled day.
This great property is located near the entertainment and restaurant venues on South Padre Island, so you and your guests may choose to dine out every night. But for those who wish to dine in, the kitchen is fully-equipped for the chef of the group to entertain and enjoy!
Casa Meyer is a very short walk to the beach, yet also very close to Padre Blvd. Conveniently enjoy the best of both sides of the island. Located just a few blocks away is the Island Cinema and Padre Island Fitness. A full-size washer and dryer, a single-car garage, and additional parking out front add convenience to make this the perfect location for your stress-free South Padre Island getaway!
This property is registered and in good standing with the City of South Padre Island. Permit Number 2016-245522
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $1,920.00 | $295.00 |
03/05/2021 | 03/20/2021 | $3,660.00 | $595.00 |
03/21/2021 | 04/04/2021 | $3,660.00 | $595.00 |
04/05/2021 | 05/12/2021 | $1,920.00 | $295.00 |
05/13/2021 | 05/15/2021 | $3,660.00 | $595.00 |
05/16/2021 | 05/26/2021 | $1,920.00 | $295.00 |
05/27/2021 | 06/30/2021 | $3,660.00 | $595.00 |
07/01/2021 | 07/04/2021 | $3,690.00 | $595.00 |
07/05/2021 | 09/30/2021 | $3,660.00 | $595.00 |
10/01/2021 | 11/23/2021 | $1,920.00 | $295.00 |
11/24/2021 | 11/27/2021 | $3,435.00 | $550.00 |
11/28/2021 | 12/16/2021 | $1,920.00 | $295.00 |
12/17/2021 | 12/31/2021 | $3,435.00 | $550.00 |
August 2019 Stay
Overall the house was perfect. All the little extras made us feel right at home. Very clean, plenty of towels and kitchen was very well stocked. My only suggestion, need a bbq grill.- Janice D from San Antonio, TX, Posted: 10/24/2019