Private South Padre Island beach home close to Padre Blvd and yet sits less than a block from the beach. Conveniently enjoy the best of both sides of the island. This property is registered and in good standing with the City of South Padre Island. Permit Number 2016-245522
Imagine yourself enjoying an afternoon beverage on your balcony before heading out to the beach just a 1/2 block walk away. Enjoy your South Padre Island vacation in style at this relaxing 2-story island home beautifully furnished and decorated in a traditional island theme. It will comfortably accommodate up to fourteen overnight guests, with four bedrooms and 3 baths.
Casa Meyer is the perfect getaway for a family or group of friends. Each downstairs bedroom is furnished with two full size beds and features a large shared bathroom - your guests or your kids will love having their own space downstairs. An open staircase takes you upstairs to the living area, which includes a dining room, a fully equipped kitchen, living room, and access to a large open balcony perfect for your whole family or group of friends to enjoy. A guest bedroom suite on the second floor is furnished with two twin size beds. The large master suite is tastefully furnished with a king size bed and private bath. A fold out sofa sleeper in the living room also offers extra sleeping options.
This great property is located near the entertainment and restaurant venues on South Padre Island, and you and your guests may choose to dine out every night. But for those who wish to dine in, the kitchen is fully equipped for the chef of the group to entertain and enjoy! Casa Meyer is a very short walk to the beach access point and also very close to the movie theater and Padre Island Fitness. A full-size washer and dryer add convenience to make this the perfect location for your stress-free South Padre Island getaway!
All of our properties are child friendly, family vacation rentals. All renters must be 25 years of age or older, or, must be accompanied by a parent or legal guardian. For Spring Break / Semana Santa all rental guests must comply with a families only restriction.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Nightly | Weekly | Description |
---|---|---|---|---|
01/01/2019 | 02/28/2019 | $350 | $1950 | Winter Texan Season |
03/01/2019 | 03/07/2019 | $525 | $2775 | Spring Off Season |
03/08/2019 | 03/23/2019 | $550 | $3300 | Spring Break |
03/24/2019 | 03/31/2019 | $525 | $2775 | Spring Mid Season |
04/01/2019 | 04/13/2019 | $350 | $1950 | Spring Off Season |
04/14/2019 | 04/21/2019 | $550 | $3075 | Semana Santa |
04/22/2019 | 05/15/2019 | $350 | $1950 | Spring Off Season |
05/16/2019 | 05/18/2019 | $350 | $1950 | Shallow Sport |
05/19/2019 | 05/22/2019 | $350 | $1950 | Spring Off Season |
05/23/2019 | 05/26/2019 | $550 | $3150 | Memorial Day |
05/27/2019 | 06/08/2019 | $525 | $2775 | Early Summer |
06/09/2019 | 07/02/2019 | $550 | $3075 | June Summer Peak |
07/03/2019 | 07/07/2019 | $550 | $3150 | July 4th week |
07/08/2019 | 08/10/2019 | $550 | $3075 | July Summer Peak |
08/11/2019 | 08/29/2019 | $525 | $2775 | Late Summer |
08/30/2019 | 09/02/2019 | $525 | $2900 | Labor day |
09/03/2019 | 11/26/2019 | $350 | $1950 | Fall off-season |
11/27/2019 | 11/30/2019 | $525 | $2775 | Thanksgiving |
12/01/2019 | 12/21/2019 | $350 | $1950 | Winter Off -Season |
12/22/2019 | 12/31/2019 | $525 | $2775 | Christmas |
01/01/2020 | 02/29/2020 | $350 | $1950 | Winter Texan Season |
03/01/2020 | 03/07/2020 | $525 | $2775 | Spring Off Season |
03/08/2020 | 03/23/2020 | $550 | $3300 | Spring Break |
03/24/2020 | 03/31/2020 | $525 | $2775 | Spring Mid Season |
04/01/2020 | 04/13/2020 | $350 | $1950 | Spring Off Season |
04/14/2020 | 04/21/2020 | $550 | $3075 | Semana Santa |
04/22/2020 | 05/15/2020 | $350 | $1950 | Spring Off Season |
05/16/2020 | 05/18/2020 | $350 | $1950 | Shallow Sport |
05/19/2020 | 05/22/2020 | $350 | $1950 | Spring Off Season |
05/23/2020 | 05/26/2020 | $550 | $3150 | Memorial Day |
05/27/2020 | 06/08/2020 | $525 | $2775 | Early Summer |
06/09/2020 | 07/02/2020 | $550 | $3075 | June Summer Peak |
07/03/2020 | 07/07/2020 | $550 | $3150 | July 4th week |
07/08/2020 | 08/10/2020 | $550 | $3075 | July Summer Peak |
08/11/2020 | 08/29/2020 | $525 | $2775 | Late Summer |
08/30/2020 | 09/02/2020 | $525 | $2900 | Labor day |
09/03/2020 | 11/26/2020 | $350 | $1950 | Fall off-season |
11/27/2020 | 11/30/2020 | $525 | $2775 | Thanksgiving |
12/01/2020 | 12/21/2020 | $350 | $1950 | Winter Off -Season |
12/22/2020 | 12/31/2020 | $525 | $2775 | Christmas |
No reviews found, click the button below to write the first one!