BEACHFRONT CONVENIENCE WITHOUT THE PRICE! Located directly across the street from the beach and public beach access. You can combine this condo with up to four others in the same complex to accommodate up to 30 guests. This property registered and in good standing with the City of South Padre Island. Permit Number 2015-860681
Walk out the front door of this condo directly to the quiet pool and hot tub or simply cross Gulf Blvd and you are on the beach. Imagine yourself on South Padre Island enjoying your morning coffee while you walk on the beach or sharing a cool beverage poolside in the afternoon. This ground floor corner condo is located in a condominium complex that is smaller than the typical beach front condominium building yet it offers similar convenience in location and amenities, directly across the street from the beach and a permanent beach access.
Furnished throughout with calming colors and comfortable tropical furniture and decor, this condo is perfect for a family looking to enjoy the fun of a South Padre Island beach vacation and yet well suited for one or two couples looking to get away. With a king size bed in the master bedroom, two twin beds in the guest bedroom and a quality sofa sleeper in the living room, it accommodates up to 6 overnight guests comfortably. Or you can combine it with 104 and 306 to accommodate up to 18 overnight guests in the same complex.
The kitchen is fully equipped with all you need to prepare meals during your stay. A washer and dryer and two parking spaces reserved for your use just steps from your front door complete the package to make this the perfect South Padre Island Vacation rental for your stress-free South Padre Island getaway!
All of our properties are child friendly, family vacation rentals. All renters must be 25 years of age or older, or, must be accompanied by a parent or legal guardian. For Spring Break / Semana Santa all rental guests must comply with a families only restriction and a monthly rental minimum.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Nightly | Weekly | Description |
---|---|---|---|---|
01/01/2019 | 02/28/2019 | $150 | $750 | Winter Texan Season |
03/01/2019 | 03/07/2019 | $170 | $900 | Spring Off Season |
03/08/2019 | 03/23/2019 | $225 | $1350 | Spring Break |
03/24/2019 | 03/31/2019 | $170 | $900 | Spring Mid Season |
04/01/2019 | 04/13/2019 | $150 | $750 | Spring Off Season |
04/14/2019 | 04/21/2019 | $225 | $1200 | Semana Santa |
04/22/2019 | 05/15/2019 | $150 | $750 | Spring Off Season |
05/16/2019 | 05/18/2019 | $150 | $750 | Shallow Sport |
05/19/2019 | 05/22/2019 | $150 | $750 | Spring Off Season |
05/23/2019 | 05/26/2019 | $225 | $1250 | Memorial Day |
05/27/2019 | 06/08/2019 | $170 | $900 | Early Summer |
06/09/2019 | 07/02/2019 | $225 | $1200 | June Summer Peak |
07/03/2019 | 07/07/2019 | $225 | $1250 | July 4th week |
07/08/2019 | 08/10/2019 | $225 | $1200 | July Summer Peak |
08/11/2019 | 08/29/2019 | $170 | $900 | Late Summer |
08/30/2019 | 09/02/2019 | $170 | $940 | Labor day |
09/03/2019 | 11/26/2019 | $150 | $750 | Fall off-season |
11/27/2019 | 11/30/2019 | $170 | $900 | Thanksgiving |
12/01/2019 | 12/21/2019 | $150 | $750 | Winter Off -Season |
12/22/2019 | 12/31/2019 | $170 | $900 | Christmas |
01/01/2020 | 02/29/2020 | $150 | $750 | Winter Texan Season |
03/01/2020 | 03/07/2020 | $170 | $900 | Spring Off Season |
03/08/2020 | 03/23/2020 | $225 | $1350 | Spring Break |
03/24/2020 | 03/31/2020 | $170 | $900 | Spring Mid Season |
04/01/2020 | 04/13/2020 | $150 | $750 | Spring Off Season |
04/14/2020 | 04/21/2020 | $225 | $1200 | Semana Santa |
04/22/2020 | 05/15/2020 | $150 | $750 | Spring Off Season |
05/16/2020 | 05/18/2020 | $150 | $750 | Shallow Sport |
05/19/2020 | 05/22/2020 | $150 | $750 | Spring Off Season |
05/23/2020 | 05/26/2020 | $225 | $1250 | Memorial Day |
05/27/2020 | 06/08/2020 | $170 | $900 | Early Summer |
06/09/2020 | 07/02/2020 | $225 | $1200 | June Summer Peak |
07/03/2020 | 07/07/2020 | $225 | $1250 | July 4th week |
07/08/2020 | 08/10/2020 | $225 | $1200 | July Summer Peak |
08/11/2020 | 08/29/2020 | $170 | $900 | Late Summer |
08/30/2020 | 09/02/2020 | $170 | $940 | Labor day |
09/03/2020 | 11/26/2020 | $150 | $750 | Fall off-season |
11/27/2020 | 11/30/2020 | $170 | $900 | Thanksgiving |
12/01/2020 | 12/21/2020 | $150 | $750 | Winter Off -Season |
12/22/2020 | 12/31/2020 | $170 | $900 | Christmas |
No reviews found, click the button below to write the first one!