Luxury townhome with ocean views & a semi-private pool!
Enjoy your South Padre Island vacation at this beautiful 3 level townhome-style condominium located directly across the street from the beach and just steps from a public beach access. With a semi-private tropical pool shared only by the 3 condominiums in this small complex, this is the best of the beach that South Padre has to offer!Imagine yourself on South Padre Island enjoying your morning coffee while you walk on the beach or sharing a cool beverage poolside in the afternoon. This townhome style condo is in a complex that is much smaller than the typical beachfront complex, yet it offers similar convenience in location and amenities. The second-floor open living space includes the dining room, a fully-equipped kitchen and living room that features a shaded outdoor patio with direct views of the Gulf.
Gulf Paradise is the perfect getaway for a family or couples. With a suite on the ground floor, the living space on the second, 3 more suites on the third floor, and plenty of balconies, this spacious home has the perfect balance of shared and private space for everyone to enjoy!
This great property is located near the entertainment and restaurant venues on South Padre Island, so you and your guests may choose to dine out every night. But for those who wish to dine in, the gourmet kitchen is fully equipped for the chef of the group to entertain and enjoy! Gulf Paradise is just steps from a beach access point and also very close to the local supermarket. A full-size washer and dryer and spacious garage add convenience to make this the perfect location for your stress-free South Padre Island getaway!
This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-410997
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $1,710.00 | $275.00 |
03/05/2021 | 03/20/2021 | $3,150.00 | $525.00 |
03/21/2021 | 04/04/2021 | $3,300.00 | $525.00 |
04/05/2021 | 05/12/2021 | $1,710.00 | $275.00 |
05/13/2021 | 05/15/2021 | $3,300.00 | $525.00 |
05/16/2021 | 05/26/2021 | $1,710.00 | $275.00 |
05/27/2021 | 06/30/2021 | $3,300.00 | $525.00 |
07/01/2021 | 07/04/2021 | $3,450.00 | $575.00 |
07/05/2021 | 09/30/2021 | $3,300.00 | $525.00 |
10/01/2021 | 11/23/2021 | $1,710.00 | $275.00 |
11/24/2021 | 11/27/2021 | $3,060.00 | $495.00 |
11/28/2021 | 12/16/2021 | $1,710.00 | $275.00 |
12/17/2021 | 12/31/2021 | $3,060.00 | $495.00 |