Condo with Private Patio in Popular Bayfront Complex!
Imagine yourself strolling through the landscaped courtyard to the Laguna Madre Bay where you can fish right from the dock each morning or watch the beautiful sunsets each evening - just steps from your back door. On the front side, the shared pool is right outside your front door and the beach is only 2 1/2 blocks away!This comfortable property features an open kitchen, dining, and living area facing the courtyard with d?cor that will never let you forget that you are at the beach. With a king size bed in the master suite, a queen in the second bedroom, and a sofa sleeper in the living room, this condo accommodates up to 6 overnight guests comfortably with multiple sleeping options. You can combine this our other condos at La Solana to accommodate groups of family or friends up to 30.
Within a short distance, (less than 5-minute walk), of all of the entertainment and restaurant venues that South Padre Island offers, you may choose to dine out every night. But if you want to cook in, perhaps your daily catch from the bay, you will enjoy a kitchen that is fully equipped.
TV's in the living room and each bedroom, internet and a washer and dryer along with a reserved parking place add convenience to make this the perfect location for your bay front stress-free South Padre Island vacation! This property always requires a minimum three-night stay.
This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-333315
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $675.00 | $100.00 |
03/05/2021 | 03/20/2021 | $1,650.00 | $250.00 |
03/21/2021 | 04/04/2021 | $1,200.00 | $175.00 |
04/05/2021 | 05/12/2021 | $675.00 | $100.00 |
05/13/2021 | 05/15/2021 | $1,200.00 | $175.00 |
05/16/2021 | 05/26/2021 | $675.00 | $100.00 |
05/27/2021 | 06/30/2021 | $1,200.00 | $175.00 |
07/01/2021 | 07/04/2021 | $1,250.00 | $175.00 |
07/05/2021 | 09/30/2021 | $1,200.00 | $175.00 |
10/01/2021 | 11/23/2021 | $675.00 | $100.00 |
11/24/2021 | 11/27/2021 | $900.00 | $130.00 |
11/28/2021 | 12/16/2021 | $675.00 | $100.00 |
12/17/2021 | 12/31/2021 | $900.00 | $130.00 |
GREAT STAY
my family and I really had a great stay. We had NO issues and we enjoyed the condo. It had plenty of room for us to enjoy the weekend . I also wanted to say that the ladies at the office really were GREAT! We came down to take part in our annual Shallow Sport Fishing Tournament. When we got there we found out that the condo we rented did NOT have a assigned boat slip and they went out of their way to find a slip for us. They definitely went ABOVE AND BEYOND. GREAT CUSTOMER SERVICE!!!!! We will definitely rent again...- JAIME V from PEARLAND TX, Posted: 05/22/2018