Waterfront Condo with Private Boatslip - The Best of Beach and Bay!
Imagine yourself on South Padre Island where you can hop in the elevator and be in your boat headed out to the Laguna Madre Bay in less than 2 minutes and still be within walking distance to the beach. You can just as easily head for the South Padre Island "north flats" for an afternoon of kite boarding. If water sports are your interest, Las Marinas is perfect with a private boatslip that will accommodate a 20 ft boat.Yet If relaxation is your preference, you can swim in the beautiful infinity edge heated pool that flows into the marina, relax in the hot tub or on the marina sundeck. Located adjacent to the pool is a covered cabana area with an outside shower and restroom facilities. Your private balcony is the perfect place to watch the stunning South Padre Island sunsets or Friday night fireworks.
This 2 bedroom condominium has a bonus TV/sitting room providing a second living space during the day or evening and because it has separate access to the bath that it shares with the guest bedroom, it acts as a small third bedroom at night accommodating 2 additional guests. With multiple sleeping options, this condo will accommodate up to 6 overnight guests comfortably and is equally suited for three couples as it is for families.
Furnishings are upscale tropical fun with a nautical flair. The large open kitchen and plenty of dining space, features a huge entertainment bar and is fully equipped with all you need to prepare island meals or snacks. A washer and dryer and a private reserved parking place add convenience. Whether water sports or relaxation are your interest, this is the perfect location for your stress-free South Padre Island Getaway!
This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-580552
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $900.00 | $125.00 |
03/05/2021 | 03/20/2021 | $1,800.00 | $250.00 |
03/21/2021 | 04/04/2021 | $1,290.00 | $190.00 |
04/05/2021 | 05/12/2021 | $900.00 | $125.00 |
05/13/2021 | 05/15/2021 | $1,290.00 | $190.00 |
05/16/2021 | 05/26/2021 | $900.00 | $125.00 |
05/27/2021 | 06/30/2021 | $1,290.00 | $190.00 |
07/01/2021 | 07/04/2021 | $1,340.00 | $190.00 |
07/05/2021 | 09/30/2021 | $1,290.00 | $190.00 |
10/01/2021 | 11/23/2021 | $900.00 | $125.00 |
11/24/2021 | 11/27/2021 | $1,020.00 | $150.00 |
11/28/2021 | 12/16/2021 | $900.00 | $125.00 |
12/17/2021 | 12/31/2021 | $1,020.00 | $150.00 |