Enjoy this waterfront condo complete with a private marina and its own boat slip. This nautical condo is the best of both worlds with a boat slip on the channel leading to the bay, and only a short, one block walk to the beach. Combine this condo with up to 3 others at Las Marinas to accommodate up to 24 guests! This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-849866
Imagine yourself on a sunny South Padre Island day, hopping in your boat, parked in its own boat slip and heading out to the Laguna Madre Bay via the channel, or taking a short walk to the beach. This condo can make it happen! You can also head north for an afternoon of kite boarding on the North Flats. If relaxation is your goal, you can swim in the beautiful infinity edge heated pool, relax in the jacuzzi, or sunbathe on the sundeck, all overlooking the marina. Located adjacent to the pool is a covered cabana area with an outside shower and restrooms. To make it complete, you have a private balcony that is perfect for watching the fireworks or our famous South Padre Island sunsets.
This condo has two master bedrooms with a queen bed in each and a bonus sleeping space that has separate access to a bathroom shared with the second guest bedroom. With a twin day bed and pull out trundle, this condo will comfortably accommodate up to 6 overnight guests with multiple sleeping options, suited for couples or families.
The large open kitchen and plenty of dining space make mealtime easy. The kitchen features a huge granite entertainment island and stainless-steel appliances and is equipped with all the cooking implements needed to prepare gourmet tropical meals. Wireless internet, a washer and dryer, TV's in the living room and both bedrooms and a private reserved parking space add daily living convenience. If watersports are your forte, the added advantage of a private boat slip that can accomodate up to a 20 foot boat, makes this the perfect location for a stress free South Padre Island Getaway!
Wristbands are required by the HOA at a charge of $5 per guest over 12 years of age. Wristband fee will be charged separately on or before check in. All of our properties are child friendly, family vacation rentals. All renters must be 25 years of age or older, or, must be accompanied by a parent or legal guardian. Check-in is from 3 p.m. until our office closes (6 p.m. Mon-Fri and 4 p.m. Sat-Sun). After hour arrivals are subject to a $50.00 late check-in fee (+tax/processing). To qualify for a late check-in, you must have returned a signed Guest License Agreement, a completed Guest Registry, and downloaded our free mobile app (Hospitality by GladToHaveYou). Properties that are animal friendly will be marked as so on our website. However, the number, weight, and type of animal allowed varies for each property. All animals must be approved and registered prior to check-in and are subject to a $100 animal fee (+tax/processing). During March, April, and parts of the summer, wristbands are required by the HOA of several complexes. The cost of wristbands varies per person and property.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Nightly | Weekly | Description |
---|---|---|---|---|
12/01/2019 | 12/21/2019 | $175 | $900 | Winter Off -Season |
12/22/2019 | 12/31/2019 | $190 | $1020 | Christmas |
01/01/2020 | 02/29/2020 | $175 | $900 | Winter Texan Season |
03/01/2020 | 03/07/2020 | $190 | $1020 | Spring Off Season |
03/08/2020 | 03/23/2020 | $350 | $2050 | Spring Break |
03/24/2020 | 03/31/2020 | $190 | $1020 | Spring Mid Season |
04/01/2020 | 04/13/2020 | $175 | $900 | Spring Off Season |
04/14/2020 | 04/21/2020 | $240 | $1290 | Semana Santa |
04/22/2020 | 05/15/2020 | $175 | $900 | Spring Off Season |
05/16/2020 | 05/18/2020 | $175 | $900 | Shallow Sport |
05/19/2020 | 05/22/2020 | $175 | $900 | Spring Off Season |
05/23/2020 | 05/26/2020 | $240 | $1340 | Memorial Day |
05/27/2020 | 06/08/2020 | $190 | $1020 | Early Summer |
06/09/2020 | 06/30/2020 | $240 | $1290 | June Summer Peak |
07/01/2020 | 07/05/2020 | $240 | $1340 | July 4th week |
07/06/2020 | 08/10/2020 | $240 | $1290 | July Summer Peak |
08/11/2020 | 08/29/2020 | $190 | $1020 | Late Summer |
08/30/2020 | 09/02/2020 | $190 | $1060 | Labor day |
09/03/2020 | 11/26/2020 | $175 | $900 | Fall off-season |
11/27/2020 | 11/30/2020 | $190 | $1020 | Thanksgiving |
12/01/2020 | 12/21/2020 | $175 | $900 | Winter Off -Season |
12/22/2020 | 12/31/2020 | $190 | $1020 | Christmas |
No reviews found, click the button below to write the first one!