This spacious tropical condo overlooks a beautifully landscaped pool and courtyard in this quiet gated complex. Located just off Padre Blvd, yet only a one block walk to the beach. Combine this condo with #102, the 2 bedroom/2 bath condo downstairs to accommodate up to 14 guests or add #101 to accommodate up to 22! This property registered and in good standing with the City of South Padre Island. Permit Number 2015-181138
Imagine yourself relaxing with a refreshing beverage on your private patio or enjoying the beautiful landscaped courtyard with pool and hot tub in the shared common spaces. Las Verandas is a smaller, quiet, residential complex located just off Padre Blvd with only 21 condos all contained inside a privacy wall, preserving the advantages of a small property and providing an exclusive feel to the property. It is approximately a one block walk to the beach but the route does not require you to cross any streets. When you leave the quiet of this gated and walled complex, you are within walking distance to the beach!
Professionally decorated with both tropical and nautical touches throughout and with a sitting room between the living room and bedrooms, this condo provides plenty of casual beach living space for up to 8 guests. With a king size bed in the master bedroom, a queen bed in the second bedroom, two twin bunk beds in the third bedroom, a daybed in the sitting room and a sofa sleeper in the living room, there are plenty of sleeping options for a group of family or friends.
You will be staying within convenient access to all of the entertainment and restaurant venues on South Padre Island so you may chose to dine out every night. But if you would want to cook in, you will enjoy a wonderful kitchen with granite countertops that is fully equipped. An elevator nearby your condo, washer and dryer inside your condo, and reserved private parking also add convenience.
This property always requires a minimum of a three night stay, but some seasonal periods may require a longer stay. All of our properties are child friendly, family vacation rentals. All renters must be 25 years of age or older, or, must be accompanied by a parent or legal guardian. For Spring Break / Semana Santa all rental guests must comply with a families only restriction and a monthly rental minimum. Check-in is from 3 p.m. until our office closes (6 p.m. Mon-Fri and 4 p.m. Sat-Sun). After hour arrivals are subject to a $50.00 late check-in fee (+tax/processing). To qualify for a late check-in, you must have returned a signed Guest License Agreement, a completed Guest Registry, and downloaded our free mobile app (Hospitality by GladToHaveYou). Properties that are animal friendly will be marked as so on our website. However, the number, weight, and type of animal allowed varies for each property. All animals must be approved and registered prior to check-in and are subject to a $100 animal fee (+tax/processing). During March, April, and parts of the summer, wristbands are required by the HOA of several complexes. The cost of wristbands varies per person and property.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Nightly | Weekly | Description |
---|---|---|---|---|
12/01/2019 | 12/21/2019 | $175 | $900 | Winter Off -Season |
12/22/2019 | 12/31/2019 | $190 | $1020 | Christmas |
01/01/2020 | 02/29/2020 | $175 | $900 | Winter Texan Season |
03/01/2020 | 03/07/2020 | $190 | $1020 | Spring Off Season |
03/08/2020 | 03/23/2020 | $350 | $2050 | Spring Break |
03/24/2020 | 03/31/2020 | $190 | $1020 | Spring Mid Season |
04/01/2020 | 04/13/2020 | $175 | $900 | Spring Off Season |
04/14/2020 | 04/21/2020 | $240 | $1290 | Semana Santa |
04/22/2020 | 05/15/2020 | $175 | $900 | Spring Off Season |
05/16/2020 | 05/18/2020 | $175 | $900 | Shallow Sport |
05/19/2020 | 05/22/2020 | $175 | $900 | Spring Off Season |
05/23/2020 | 05/26/2020 | $240 | $1340 | Memorial Day |
05/27/2020 | 06/08/2020 | $190 | $1020 | Early Summer |
06/09/2020 | 06/30/2020 | $240 | $1290 | June Summer Peak |
07/01/2020 | 07/05/2020 | $240 | $1340 | July 4th week |
07/06/2020 | 08/10/2020 | $240 | $1290 | July Summer Peak |
08/11/2020 | 08/29/2020 | $190 | $1020 | Late Summer |
08/30/2020 | 09/02/2020 | $190 | $1060 | Labor day |
09/03/2020 | 11/26/2020 | $175 | $900 | Fall off-season |
11/27/2020 | 11/30/2020 | $190 | $1020 | Thanksgiving |
12/01/2020 | 12/21/2020 | $175 | $900 | Winter Off -Season |
12/22/2020 | 12/31/2020 | $190 | $1020 | Christmas |
No reviews found, click the button below to write the first one!