Condo in Small Complex - Close to the Beach, Close to Everything!
Imagine yourself relaxing with a refreshing beverage on your private patio directly off the pool or enjoying the pool and picnic areas in the shared public spaces. You will be staying within walking distance of the beach and of the entertainment and restaurant venues on South Padre Island.Pueblo del Padre has only 8 condos, preserving the advantages of a small property yet there are two pools (one heated) and a hot tub. Combining the charm of a Spanish Village with the Texas Tropics, this condo is tastefully furnished throughout in a contemporary style with dark rich tones and tropical and nautical accents.
With a king size bed in the master suite, two twins in the second bedroom and a quality sofa sleeper in the living room, this condo accommodates up to 6 overnight guests comfortably with ample closet storage and closet space. You may choose to dine out every night, but if you want to cook in, you will enjoy a beautiful kitchen that is fully equipped. Additionally, you will find a charcoal grill located in the backyard area adjacent to the pool. A washer and dryer and 2 private parking spaces add convenience.
Whether you enjoy the beach, a quiet pool, or the South Padre Island night life, (or all three!) this is the perfect location for your stress-free South Padre Island Getaway!
This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-253856
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $600.00 | $90.00 |
03/05/2021 | 03/20/2021 | $1,650.00 | $250.00 |
03/21/2021 | 04/04/2021 | $1,095.00 | $175.00 |
04/05/2021 | 05/12/2021 | $600.00 | $90.00 |
05/13/2021 | 05/15/2021 | $1,095.00 | $175.00 |
05/16/2021 | 05/26/2021 | $600.00 | $90.00 |
05/27/2021 | 06/30/2021 | $1,095.00 | $175.00 |
07/01/2021 | 07/04/2021 | $1,110.00 | $175.00 |
07/05/2021 | 09/30/2021 | $1,095.00 | $175.00 |
10/01/2021 | 11/23/2021 | $600.00 | $90.00 |
11/24/2021 | 11/27/2021 | $825.00 | $125.00 |
11/28/2021 | 12/16/2021 | $600.00 | $90.00 |
12/17/2021 | 12/31/2021 | $825.00 | $125.00 |
April 2017 Stay
The condo was clean, beautifully decorated & just perfect for our stay. I would recommend it to anyone who is considering staying here.- Roger & Debbie A from San Antonio, TX, Posted: 05/05/2017
AWESOME!!
We have stayed here 5-6 times and have always enjoyed it. The condo is clean, nicely decorated and close to pretty much anything you need. We highly recommend this fantastic place!- Larry H from Somerset Texas , Posted: 07/30/2018
Fantastic
We have stayed here multiple times over the last several years. Never had any issues and would recommend this property to anyone.- Larry & Tammy H from Somerset , Posted: 01/29/2019