Waterfront home with private pool & dock!
Located directly on the channels of the Laguna Madre Bay in a hidden location just off Padre Blvd, yet within walking distance to the beach, this is the best of beach and bay that South Padre has to offer!Imagine yourself jumping in your boat, moored at your own private dock, and heading out to the Laguna Madre Bay or just relaxing poolside watching the boats pass by as the sun sets over the channel and the Bay. Fish directly off your dock or swim in your private tropical pool. Enjoy your morning coffee or an afternoon beverage on your private balcony overlooking the water or on the beach within a short walk.
The primary living area upstairs has two full walls of glass providing incredible views of the water and South Padre Island sunsets. A second living room downstairs opens to the pool, is furnished with fun bright lounge chairs and is complete with a wet bar, refrigerator and a third bedroom. Your guests or your kids will love having their own space downstairs away from the upstairs dual master suites.
Near the entertainment and restaurant venues of South Padre Island, you may choose to dine out every night. But if you want to cook in, you will enjoy a kitchen that is fully equipped. You can go for a quick workout at Padre Island Fitness, which is located directly across the street. A washer and dryer and two car garage add convenience to make this the perfect location for your stress-free South Padre Island getaway!
This property is registered and in good standing with the City of South Padre Island. Permit Number 2015-847627
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/04/2021 | $1,710.00 | $275.00 |
03/05/2021 | 03/20/2021 | $3,150.00 | $525.00 |
03/21/2021 | 04/04/2021 | $3,300.00 | $525.00 |
04/05/2021 | 05/12/2021 | $1,710.00 | $275.00 |
05/13/2021 | 05/15/2021 | $3,300.00 | $525.00 |
05/16/2021 | 05/26/2021 | $1,710.00 | $275.00 |
05/27/2021 | 06/30/2021 | $3,300.00 | $525.00 |
07/01/2021 | 07/04/2021 | $3,450.00 | $575.00 |
07/05/2021 | 09/30/2021 | $3,300.00 | $525.00 |
10/01/2021 | 11/23/2021 | $1,710.00 | $275.00 |
11/24/2021 | 11/27/2021 | $3,060.00 | $495.00 |
11/28/2021 | 12/16/2021 | $1,710.00 | $275.00 |
12/17/2021 | 12/31/2021 | $3,060.00 | $495.00 |
Great place!
We have stayed here 3 times in the last few years, each time was as great as the first. Beds are comfortable, plenty of space for our families, nice pool, & conveniently located next to Parrot Eyes & the boat launch. Watching fireworks from the boat over the bay was awesome, as well as the snorkeling and fishing!- Dona T from Kingsville, Tx, Posted: 07/26/2015